|
|
|
You are here: Weight Loss News >
|
Wieght loss & maintenance news: insulin resistance
|
We have compiled the list of news articles related to insulin resistance from online health/medical sources selected based on their reputation and reliability.
| Insulin Secretion and Insulin Sensitivity in Relation to Fasting Glucose in Healthy Subjects | | Endocrinology News -- 2007-03-05 | Diabetes Care Bo Ahrén, MD, PHD., - Does high, but still normal, fasting glucose contribute to augmented insulin secretion?<br>><b>Summary: </b> A total of 148 healthy 50+ year old women underwent a glucose-dependent arginine stimulation test and a 2-h euglycemic-hyperinsulinemic clamp. In the arginine test, arginine (5 g) was injected intravenously under baseline (fasting) conditions and after raising the glucose levels to 15 and >28 mmol/l. From this test, the acute insulin response (AIR) to arginine during the three glucose levels (AIR1, AIR2, and AIR3) were estimated.<br><b>Outcomes: </b> The researchers concluded that 1) raised fasting glucose augments baseline and maximal arginine-induced insulin secretion in healthy subjects, and 2) this is associated with reduced insulin sensitivity. This suggests that high, but still normal, fasting glucose may contribute to the augmented insulin secretion in subjects with low insulin sensitivity...more >> |
| Study Confirms That Significant Insulin Dose Errors Can Result When Blood Glucose Meters Are Miscoded | | Diabetes News From Medical News Today -- 2007-03-02 | | When persons with diabetes use miscoded blood glucose meters to determine how much insulin to take, significant errors in insulin dose can result that may potentially lead to short- and long-term health complications, according to findings of a new study just published in the Journal of Diabetes Science and Technology (http://www.journalofdst.org). [click link for full article]...more >> |
| Chronic testosterone treatment induces selective insulin resistance in subcutaneous adipocytes of women | | Endocrinology News -- 2007-03-02 | Journal of Endocrinology Corbould, A., - Do androgens influence insulin-mediated glucose metabolism in adipose cells?<br>><b>Summary: </b>Preadipocytes harvested from s.c. adipose tissue of healthy women were differentiated in vitro, then treated with testosterone (T) and/or androgen receptor (AR) antagonists (cyproterone acetate, flutamide) for 48 hours. Maximal insulin-stimulated glucose uptake (insulin 10 nM) and increment following insulin stimulation were significantly impaired in cells treated with T 10 and 100 nmol/l.<br><b>Outcomes: </b> The findings of this study are relevant to understanding the pathogenesis of insulin resistance in hyperandrogenic women...more >> |
| PKC-Epsilon Links Fat To Insulin Resistance | | Diabetes News From Medical News Today -- 2007-02-27 | | The accumulation of fat in the liver (hepatic steatosis) can result in non-alcoholic fatty liver disease, which is associated with hepatic insulin resistance and type 2 diabetes mellitus. However, the mechanisms by which fat accumulation leads to hepatic insulin resistance have not been well characterized. [click link for full article]...more >> |
| Lilly Introduces World's First Digital Insulin Pen With Memory | | Diabetes News From Medical News Today -- 2007-02-25 | | Eli Lilly and Company today announced the launch of the first insulin pen with memory, HumaPen® MEMOIR™, to help simplify the daily management of diabetes.MEMOIR is designed to meet the needs of people with diabetes who take several shots of mealtime insulin each day. [click link for full article]...more >> |
| Patients With Type 1 Diabetes Don't Wake In Response To Hypoglycemia | | Diabetes News From Medical News Today -- 2007-02-28 | | A study of 16 patients with type 1 diabetes mellitus (T1DM) and 16 normal individuals shows that only one of the 16 T1DM patients, as compared to ten healthy control participants, awakened upon hypoglycemia.Bernd Schultes and colleagues from the University of Lubeck induced hypoglycemia with insulin under controlled conditions and then assessed sleep with polysomography. A fall in plasma glucose to 2. [click link for full article]...more >> |
| Glucose Intolerance Linked To Cancer Risk In Women | | Diabetes News From Medical News Today -- 2007-02-28 | | High blood glucose levels -- even before they reach the level needed for a diagnosis of diabetes -- may signal an increased risk for cancer in women, according to a new study being published in the March issue of Diabetes Care. The March journal also includes a study that found a link between high levels of persistent organic pollutants (POPs) in a person's bloodstream and insulin resistance, a precursor for type 2 diabetes. [click link for full article]...more >> |
| Blood Pressure Heads Down In The Absence Of PPAR-gamma | | Diabetes News From Medical News Today -- 2007-02-21 | | One of the most serious health conditions in the developed world is the metabolic syndrome (MetS), a collection of disorders (such as obesity and insulin resistance) that lead to increased risk of developing type 2 diabetes and heart disease. A protein known as PPAR-gamma has been shown to be affect most aspects of MetS. However, these studies have had to focus on the affects of PPAR-gamma on one aspect of MetS at a time because mice lacking PPAR-gamma in all cells die before birth. [click link for full article]...more >> |
| Elucidation Of The Genome For Diabetics With DNA Chips | | Diabetes News From Medical News Today -- 2007-02-19 | | The genome of patients with type 2 diabetes (DT2) has been elucidated, for the first time, thanks to the use of new DNA chip technologies allowing 400,000 DNA mutations to be studied simultaneously. New genes conferring a predisposition to DT2 have been identified. They include the zinc transporter of pancreatic insulin-secreting cells (ZnT8), which is a potential target for treatment. [click link for full article]...more >> |
| Cholesterol Linked With Type 2 Diabetes | | Diabetes News From Medical News Today -- 2007-02-19 | | An international team of scientists have discovered a possible link between accumulation of cholesterol and type 2 diabetes.The study was based at Canada's Vancouver Child and Family Research Institute at the University of British Columbia, and is published online in Nature Medicine.Type 2 diabetes is defined by two things. One is insulin resistance, and the other is reduced insulin production. [click link for full article]...more >> |
| Fatty Liver and the Metabolic Syndrome | | Medscape Diabetes Headlines -- 2007-03-01 | Nonalcoholic fatty liver disease and its subset nonalcoholic steatohepatitis represent the liver manifestations of insulin resistance.
Current opinion in gastroenterology...more >> |
| FDA Approvals: RPM, HumaPen Memoir-Luxura HD, Gateway | | Medscape Diabetes Headlines -- 2007-02-27 | The FDA has approved an attachment for a respiratory gating system (RPM), insulin pens with digital memory capability (HumaPen Memoir and Luxura), and a thoracolumbar plate system (Gateway). Medscape Medical News Yael Waknine...more >> |
| Superiority of Small Islets in Human Islet Transplantation | | Endocrinology News -- 2007-03-05 | Diabetes Lehmann, R., et al. – Small islet size is a key factor in transplantation success.<br>><b>Summary: </b> This research assessed insulin secretion of large and small islets and quantified cell death during hypoxic conditions simulating the intraportal transplant environment. In the clinical setting, the influence of transplanted islet size on insulin production in patients with type 1 diabetes was analysed.<br><b>Outcomes: </b> Results provide evidence that small islets are superior to large islets with regard to in vitro insulin secretion and show a higher survival rate during both normoxic and hypoxic culture. Islet size seems to be a key factor determining human islet transplantation outcome...more >> |
| Fatty Liver and the Metabolic Syndrome | | Medscape Diabetes Headlines -- 2007-03-01 | Nonalcoholic fatty liver disease and its subset nonalcoholic steatohepatitis represent the liver manifestations of insulin resistance.
Current opinion in gastroenterology...more >> |
| Blood Pressure Heads Down In The Absence Of PPAR-gamma | | Diabetes News From Medical News Today -- 2007-02-21 | | One of the most serious health conditions in the developed world is the metabolic syndrome (MetS), a collection of disorders (such as obesity and insulin resistance) that lead to increased risk of developing type 2 diabetes and heart disease. A protein known as PPAR-gamma has been shown to be affect most aspects of MetS. However, these studies have had to focus on the affects of PPAR-gamma on one aspect of MetS at a time because mice lacking PPAR-gamma in all cells die before birth. [click link for full article]...more >> |
| Glucose Intolerance Linked To Cancer Risk In Women | | Diabetes News From Medical News Today -- 2007-02-28 | | High blood glucose levels -- even before they reach the level needed for a diagnosis of diabetes -- may signal an increased risk for cancer in women, according to a new study being published in the March issue of Diabetes Care. The March journal also includes a study that found a link between high levels of persistent organic pollutants (POPs) in a person's bloodstream and insulin resistance, a precursor for type 2 diabetes. [click link for full article]...more >> |
Back to Weight Loss News
|
|
-- advertisements --
|